Faculty of Science and Engineering
About Program
The department of Computer Science & Engineering (CSE) offer 04 years undergraduate degree program. The program spread over 12 semesters with 3 semesters per year. Each semester spanning over 4 months: 13 weeks of instruction and 3 weeks examination and course registration. Semester starts at January (Spring semester), May (Summer semester) and September (Fall semester). Academic Calendar provides deadlines for registration; add/drop courses; withdrawals; examinations; publication of results; holidays etc. This has financial and academic implications too.
The aim of Computer Science & Engineering (CSE) education is to impart the student’s up to date theoretical and practical knowledge of the particular branch. The course designed to provide an effective and comprehensive academic training to the students on the fundamental of computer programming and technology. It focuses both on software and hardware aspects and computer Application at different levels. Computer Science is a high technology discipline and an indispensable part of modern technical education. The Computer Science and Engineering is designed to produce graduates who are able to practice Computer Science and Engineering in one of the following areas: Major in Computer Science, Major in software Engineering, Major in Communication & Networking; To earn B. Sc in CSE degree, all students must satisfactorily complete total 157 credits (153 credits Theory and Laboratory courses and 4 credits Project & Presentation).
Program Description
For Regular Student
Total Duration: 4 Years
Total Semester: 12
Total credit : 157
The courses of the undergraduate curricula are divided into several groups such as:
Types of Courses |
| |||
Sl No | Description | Total Course | Total Credits | |
01 | Language | 02 | 6.0 | |
02 | General Education Courses (GEC) | 03 | 9.0 | |
03 | Basic Science | 03 | 7.5 | |
04 | Mathematics | 05 | 15.0 | |
05 | CSE Core Courses | 35 | 82.5 | |
06 | Interdisciplinary | 05 | 12.0 | |
07 | Project & Presentation | 01 | 04 | |
08 | Technical Electives: Areas of Concentration | |||
(a) | Major in Computer Science | 08 | 21 | |
(b) | Major in Software Engineering | 08 | 21 | |
(c) | Major in Communication & Networking | 08 | 21 | |
Total | 62 | 157 | ||
List of Courses
i. Language Course: 6 Credits hours | ||
Course Code | Course Title | Credit Hour |
ENG 101 | Freshman English -I | 3.0 |
ENG 201 | Freshman English -II | 3.0 |
Total | 6.0 | |
ii. General Education Courses (GEC): Any 9 Credit hours | ||
Course Code | Course Title | Credit Hour |
HIST 114 | Bangladesh Studies | 3.0 |
EVS 101 | Environmental Science | 3.0 |
BUS 105 | Introduction to Business | 3.0 |
ECO 101 | Principles of Economics | 3.0 |
MGT 215 | Introduction to Management | 3.0 |
SOC 103 | Introduction to Sociology | 3.0 |
EPE 203 | Engineering Professional Ethics | 3.0 |
iii. Basic Science: 7.5 Credit hours | ||
Course Code | Course Title | Credit Hour |
PHY 101 | Physics-I (Waves and Oscillations Optics and Thermal Physics) | 3.0 |
PHY 102 | Physics Laboratory (Lab session based on PHY- 101 & 201) | 1.5 |
PHY 201 | Physics-II (Mechanics, Electricity Magnetism & Modern Physics) | 3.0 |
iv. Mathematics: 15 Credit hours | ||
Course Code | Course Title | Credit Hour |
MAT 101 | Differential & Integral Calculus | 3.0 |
MAT 103 | Analytical and Vector Geometry | 3.0 |
MAT 203 | Differential Equations | 3.0 |
MAT 221 | Matrix & Linear Algebra | 3.0 |
STA 301 | Statistics & Probability | 3.0 |
v. CSE Core Courses: 82.5 Credit hours | ||
Course Code | Course Title | Credit Hour |
CSE 111 | Computer Fundamentals & Programming Techniques | 3.0 |
CSE 112 | Computer Fundamentals & Programming Techniques Lab | 1.5 |
CSE 113 | Structured Programming Language | 3.0 |
CSE 114 | Structured Programming Language Laboratory | 1.5 |
CSE 115 | Object Oriented Programming | 3.0 |
CSE 116 | Object Oriented Programming Laboratory | 1.5 |
CSE 211 | Digital Logic Design | 3.0 |
CSE 212 | Digital Logic Design Laboratory | 1.5 |
CSE 213 | Data Structure | 3.0 |
CSE 214 | Data Structure Laboratory | 1.5 |
CSE 215 | Algorithm | 3.0 |
CSE 216 | Algorithm Laboratory | 1.5 |
CSE 231 | Numerical Analysis | 3.0 |
CSE 232 | Numerical Analysis Laborator | 1.5 |
CSE 307 | Discrete Mathematics | 3.0 |
CSE 311 | Database Management System | 3.0 |
CSE 312 | Database Management System Laboratory | 1.5 |
CSE 313 | Data Communication | 3.0 |
CSE 315 | Operating System | 3.0 |
CSE 316 | Operating System Lab | 1.5 |
CSE 317 | Computer Networks | 3.0 |
CSE 318 | Computer Networks Laboratory | 1.5 |
CSE 319 | Theory of Computing | 3.0 |
CSE 321 | Microprocessor, Microcontroller and Assembly Language | 3.0 |
CSE 322 | Microprocessor, Microcontroller and Assembly Language Laboratory | 1.5 |
CSE 323 | Compiler Design | 3.0 |
CSE 325 | System Analysis & Design | 3.0 |
CSE 326 | System Analysis & Design Laboratory | 1.5 |
CSE 411 | Digital System Design | 3.0 |
CSE 412 | Digital System Design Laboratory | 1.5 |
CSE 413 | Computer Architecture | 3.0 |
CSE 415 | Software Engineering | 3.0 |
CSE 416 | Software Engineering Laboratory | 1.5 |
CSE 417 | Artificial Intelligence | 3.0 |
CSE 418 | Artificial Intelligence Lab | 1.5 |
Total | 82.5 | |
vi. Interdisciplinary Courses: 12 Credit hours | ||
Course Code | Course Title | Credit Hour |
EEE 201 | Electrical Engineering | 3.0 |
EEE 202 | Electrical Circuit Laboratory | 1.5 |
EEE 301 | Electronics -I | 3.0 |
EEE 302 | Electronics Laboratory | 1.5 |
EEE 303 | Electronics –II | 3.0 |
Total | 12.0 | |
vii. Technical Electives:
Technical Elective (A): Major in Computer Science (21+4=25 Credits) | ||
Course Code | Course Title | Credit Hour |
CN 409 | Network Management & Security | 3.0 |
CS 405 | Pattern Recognition | 3.0 |
CS 407 | Computer Graphics | 3.0 |
CS 408 | Computer Graphics Laboratory | 1.5 |
CS 409 | Graph Theory | 3.0 |
CS 411 | Image Processing | 3.0 |
CS 413 | Multimedia System | 3.0 |
CS 414 | Multimedia System Laboratory | 1.5 |
CSE 498 | Project & Presentation | 4.0 |
Total | 25.0 | |
Technical Elective (B) : Major in Software Engineering (21+4=25 Credits) | ||
Course Code | Course Title | Credit Hour |
SE 401 | Computer Simulation & Modeling | 3.0 |
SE 403 | Software Quality Assurance | 3.0 |
CS 401 | System Programming | 3.0 |
SE 407 | Web Database Programming | 3.0 |
SE 408 | Web Database Programming Laboratory | 1.5 |
SE 409 | Advanced Enterprise Java | 3.0 |
SE 410 | Advanced Enterprise java Laboratory | 1.5 |
SE 413 | Internet & Internet Technology | 1.5 |
CSE 498 | Project & Presentation | 4.0 |
Total | 25.0 | |
Technical Elective (C): Major in Communication & Networking (21+4=25 Credits) | ||
Course Code | Course Title | Credit Hour |
CN 401 | Telecommunication Engineering | 3.0 |
CN 402 | Telecommunication Engineering Laboratory | 1.5 |
CN 403 | Optical Fiber Communication | 3.0 |
CN 405 | Mobile Communication | 3.0 |
CN 407 | Microwave Engineering | 3.0 |
CN 408 | Microwave Engineering Laboratory | 1.5 |
CN 409 | Network Management & Security | 3.0 |
CN 413 | Wireless & Satellite Communication | 3.0 |
CSE 498 | Project & Presentation | 4.0 |
Total | 25.0 | |
Graduation/Degree Requirements
The B.Sc. degree requirements are as follows:
- Completion of 153 credits Hours courses (Theory + Laboratory).
- Completion of 4 credits Project & Presentation with at least a ‘C+’ grade (GPA 2.5).
- Passing of all the courses individually and maintaining a minimum CGPA of 2.5.
- Entry Requirements for new applicants
- Minimum GPA of 2.5 each in SSC and HSC or equivalent public examinations.
- Candidates with GPA 2.00 in any examination must have minimum GPA 6.00 combined.
- In case of the ward of Freedom Fighter, at least GPA 5.00 combined in SSC/Dakhil, HSC/Alim or Equivalent Examination is required. Proof of Certificate must be submitted in this connection.
- ‘0’ Level in 5 (five) subjects and ‘A’ Level in 2 (two) major subjects with minimum ‘B’ Grade in four subjects and ‘C’ Grade in three subjects.
About Program
Program Structure
The tri-semester students have to complete the required credits to earn the B.Sc. degree.The courses of the undergraduate curricula are divided into several groups such as:
Program Structure Overview | ||||
Sl. No | Description | Theory | Lab | Total Credits |
01 | General Education | 15.0 | 1.5 | 16.5 |
02 | Basic Sciences | 9.0 | 3.0 | 12.0 |
03 | Mathematics | 18 | 0.0 | 18.0 |
04 | Interdisciplinary Engineering Courses | 3.0 | 1.5 | 4.5 |
05 | Core Courses | 48.0 | 15.0 | 63.0 |
06 | Technical Electives Courses | TE -I | 9.0 | 12.0 |
07 | Project/Thesis | 4.0 | ||
Total | 154 | |||
1. General Education Courses (GEC) | ||
Course Code | Course Title | Credit Hour |
ENG 101 | Freshman English I | 3.0 |
ENG 201 | Freshman English II | 3.0 |
CSE 111 | Computer Fundamentals and Programming Techniques | 3.0 |
CSE 112 | Computer Fundamentals and Programming Techniques Laboratory | 1.5 |
HIST 114 | Bangladesh Studies | 3.0 |
EVS 101 | Environmental Science | 3.0 |
EPE 203 | Engineering Professional Ethics | 3.0 |
BUS 105 | Introduction to Business | 3.0 |
ECO 101 | Principles of Economics | 3.0 |
GAD 101 | Gender and Development | 3.0 |
MGT 215 | Introduction to Management | 3.0 |
IRN 405 | International Relation | 3.0 |
EAC 103 | Ethics and Culture | 3.0 |
SOC 103 | Introduction to Sociology | 3.0 |
ACT 101 | Financial and Managerial Accounting | 3.0 |
2. Basic Science (BS) Courses | ||
Course Code | Course Title | Credit Hour |
PHY 101 | Physics I | 3.0 |
PHY 102 | Physics Laboratory | 1.5 |
PHY 201 | Physics II | 3.0 |
CHE 101 | Chemistry | 3.0 |
CHE 102 | Chemistry Laboratory | 1.5 |
3. Mathematics Courses (MAT) | ||
Course Code | Course Title | Credit Hour |
MAT 101 | Differential and Integral Calculus | 3.0 |
MAT 103 | Analytical and Vector Geometry | 3.0 |
MAT 203 | Differential Equations | 3.0 |
MAT 221 | Matrix and Linear Algebra | 3.0 |
STA 301 | Statistics and Probability | 3.0 |
MAT 301 | Fourier Series and Lap laces Transformation | 3.0 |
4. Interdisciplinary Engineering Courses (IDC) | ||
Course Code | Course Title | Credit Hour |
MEC 221 | Fundamentals of Mechanical Engineering | 3.0 |
MEC 222 | Fundamentals of Mechanical Engineering Laboratory | 1.5 |
MGT 217 | Operational Management | 3.0 |
CSE 115 | Object Oriented Programming | 3.0 |
CSE 116 | Object Oriented Programming Laboratory | 1.5 |
CSE 311 | Database Management System | 3.0 |
CSE 312 | Database Management System Laboratory | 1.5 |
5. EEE Core Courses | ||
Course Code | Course Title | Credit Hour |
CSE 113 | Structured Programming Language | 3.0 |
CSE 114 | Structured Programming Language Laboratory | 1.5 |
CSE 211 | Digital Electronics | 3.0 |
CSE 212 | Digital Electronics Laboratory | 1.5 |
CSE 323 | Solid State Devices | 3.0 |
TE 411 | Digital Signal Processing | 3.0 |
EEE 201 | Electrical Circuits I | 3.0 |
EEE 202 | Electrical Circuits Laboratory | 1.5 |
EEE 203 | Electrical Circuits II | 3.0 |
EEE 215 | Energy Conversion I | 3.0 |
EEE 216 | Energy Conversion I Laboratory | 1.5 |
EEE 221 | Energy Conversion II | 3.0 |
EEE 222 | Energy Conversion II Laboratory | 1.5 |
EEE 223 | Measurement and Instrumentation | 3.0 |
EEE 224 | Measurement and Instrumentation Laboratory | 1.5 |
EEE 301 | Electronic Circuits I | 3.0 |
EEE 302 | Electronic Circuits Laboratory | 1.5 |
EEE 303 | Electronic Circuits II | 3.0 |
EEE 305 | Advanced Electrical Machines | 3.0 |
EEE 307 | Signals and Linear Systems Analysis | 3.0 |
EEE 311 | Power System I | 3.0 |
EEE 312 | Power System I Laboratory | 1.5 |
EEE 313 | Electromagnetic Fields and Waves | 3.0 |
EEE 315 | Communication Theory | 3.0 |
EEE 316 | Communication Theory Laboratory | 1.5 |
EEE 321 | Microprocessor and Interfacing | 3.0 |
EEE 322 | Microprocessor and Interfacing Laboratory | 1.5 |
EEE 323 | Electrical Properties of Materials | 3.0 |
EEE 324 | Electrical Services Design | 1.5 |
EEE 425 | Power Electronics | 3.0 |
EEE 426 | Power Electronics Laboratory | 1.5 |
EEE 403 | Control Systems Engineering | 3.0 |
EEE 404 | Control Systems Engineering Laboratory | 1.5 |
MEC 224 | Engineering Drawing | 1.5 |
6. Technical Elective Courses
6.1 Technical Elective-I: Power Engineering | ||
Course Code | Course Title | Credit Hour |
EEE 405 | Power System II | 3.0 |
EEE 406 | Power System II Laboratory | 1.5 |
EEE 407 | Electrical Power Transmission and Distribution | 3.0 |
EEE 409 | Power Plant Engineering | 3.0 |
EEE 411 | High Voltage Engineering | 3.0 |
EEE 412 | High Voltage Engineering Laboratory | 1.5 |
EEE 324 | Electrical Services Design | 1.5 |
EEE 413 | Power System Protection and Reliability | 3.0 |
EEE 414 | Power System Protection and Reliability Laboratory | 1.5 |
EEE 415 | Power System Operation and Control | 3.0 |
6.2 Technical Elective II: Electronics Engineering | ||
Course Code | Course Title | Credit Hour |
CSE 433 | VLSI Design | 3.0 |
CSE 434 | VLSI Design Laboratory | 1.5 |
EEE 417 | Analog Integrated Circuits | 3.0 |
EEE 418 | Analog Integrated Circuits Laboratory | 1.5 |
EEE 419 | Digital Integrated Circuit Design | 3.0 |
CSE 411 | Digital System Design | 3.0 |
CSE 412 | Digital System Design Laboratory | 1.5 |
CN 407 | Microwave Communication Engineering | 3.0 |
CN 408 | Microwave Communication Engineering Laboratory | 1.5 |
EEE 423 | Optoelectronics | 3.0 |
6.3 Technical Elective III: Communication Engineering | ||
Course Code | Course Title | Credit Hour |
ETE 407 | Digital Communication | 3.0 |
ETE 408 | Digital Communication Laboratory | 1.5 |
ETE 409 | Antenna and Propagation | 3.0 |
CN 401 | Telecommunication Engineering | 3.0 |
CN 402 | Telecommunication Engineering Laboratory | 1.5 |
CN 403 | Optical Fiber Communication | 3.0 |
CN 405 | Mobile and Cellular Communication | 3.0 |
CN 413 | Wireless and Satellite Communications | 3.0 |
ETE 411 | Information Theory and Coding | 3.0 |
6.4 Technical Elective IV: Computer Science & Engineering | ||
Course Code | Course Title | Credit Hour |
CSE 231 | Numerical Methods of Analysis | 3.0 |
CSE 232 | Numerical Methods of Analysis Laboratory | 1.5 |
CSE 413 | Computer Architecture | 3.0 |
CSE 414 | Computer Architecture Laboratory | 1.5 |
CSE 317 | Computer Networks | 3.0 |
CSE 318 | Computer Networks Laboratory | 1.5 |
CSE 415 | Software Engineering | 3.0 |
CSE 416 | Software Engineering Laboratory | 1.5 |
CSE 421 | Real Time Computer System | 3.0 |
CSE 417 | Artificial Intelligent | 3.0 |
CSE 418 | Artificial Intelligent Laboratory | 1.5 |
CS 413 | Multimedia Systems | 3.0 |
CS 414 | Multimedia Systems Laboratory | 1.5 |
CN 453 | Embedded System Design | 3.0 |
07. Thesis/Project: | ||
Course Code | Course Title | Credit Hour |
EEE 498 | Thesis/Project | 4.0 |
Requirements of Degree Awarding
In order to earn the degree, a student must:
- Successfully complete 154 credits from different criteria is required for the degree.
- Earn minimum C+ in thesis or project credits.
- Earn the at least CGPA (2.20) required for the degree.
- Have no disciplinary charges or actions against him/her and
- Clear all dues and liabilities to the university.
- Complete the degree requirements within six years from the date of his/her first admission.
Methods of Assessment:
The Evaluation Procedures
Evaluation of students’ performance will be based on final examination, terminal examinations, assignments/term paper, and class-test/in course. The distribution of marks is as follows.
Theory: | |
Items | Marks |
Class Attendance | 05% |
Class performance including behaviour | 05% |
Class Test | 10% |
Class Quiz/Assignment/Term Paper | 10% |
Midterm Examination | 30% |
Final Examination | 40% |
Total | 100% |
Grading and Point System
The City University will follow the Uniform Grading System (As directed by University Grants Commission of Bangladesh)
As directed by University Grants Commission of Bangladesh | ||
Numerical Grade | Letter Grade | Grade Point |
80% – 100% | A+ (A Plus) | 4.0 |
75% – 79.99% | A (A Regular) | 3.75 |
70% – 74.99% | A- (A Minus) | 3.5 |
65% – 69.99% | B+ (B Plus) | 3.25 |
60% – 64.99% | B (B Regular) | 3.0 |
55% – 59.99% | B- (B Minus) | 2.75 |
50% – 54.99% | C+ (C Plus) | 2.5 |
45% – 49.99% | C (C Regular) | 2.25 |
40% – 44.99% | D | 2.0 |
Less than 40% | F | 0.0 |
Note: Grades without numerical value
P: Pass , I: Incomplete , W: Withdrawal
Admission Requirements
Local Students
To be eligible for admission as a regular student the application must have:
Completed higher secondary education (12 years of schooling pre-university education) under a system different from SSC/HSC or O/A-Levels will be considered for equivalent by the University on a case to case basis.
A minimum GPA of 2.5 each in SSC/Equivalence and HSC/equivalence examination and Candidates with GPA 2.00 in any examination must have minimum GPA 6.00 combined.
For English Medium students, B Grade/GPA 4.0 and for A-Level students two subjects with minimum C Grade/GPA 3.5 for O-Level students five subjects with minimum.
In case of the ward of Freedom Fighter, at least GPA 5.00 combined in SSC/Dakhil, HSC/Alim or Equivalent Examination is required.
Students must have had Physics and Mathematics in HSC/A-Level or equivalent level with fulfilling the above criteria.
International Students
Individuals who are not citizens or permanent residents of Bangladesh are defined as international applicants. International applicants seeking admission into City University must meet the same academic standards as those required for Bangladeshi students. There are wide variations, however, among educational systems throughout the world that make an exact comparison of educational standards difficult. International applicants are selected on the basis of their prior academic results, English proficiency, probability of success in the chosen curriculum as evidenced by prior work in the academic area involved, and certification of adequate financial resources.
About Program
Welcome to the fantastic world of Mechanical Engineering! It may be emphasized here that the students who will admit in the department are going to dominate in most of the world’s top listed universities on pursuing more advanced studies and in the technological innovation centers worldwide as innovative researchers, faculty staff or industrial personnel. This is where you come in. We are constantly seeking out the brightest and most promising applicants for our prestigious and growing Mechanical Engineering program.
With the combined effort of rich faculty members and staffs the graduates of this department are distinctively contributing to the development of the country. There is a dynamic and adaptive policy in this program in order to keep up with country’s industrial research and development needs along with rapid global technological progress. The main objectives of this department are to maintain a high standard of mechanical engineering education through excellent teaching-learning and innovative curricula that reflect the changing needs of the society demonstrate and disseminate research outcomes through publications and undertake collaborative research to create opportunities for long term interaction with academia and industries.
The aim of the department is to provide the students with a perfect blend of theoretical and practical experiences that helps them to serve the society and address a variety of needs. At the end of the program, students are prepared for entry-level work as a mechanical engineer as well as for the post-graduate study in mechanical engineering or in another discipline, where a fundamental engineering background constitutes a desirable foundation. The graduates from the Department of Mechanical Engineering have been very successful and have risen to distinguished positions in the industry, government, and academia at home and abroad.
Program Structure
Undergraduate: 08 semesters/ 4 Years
The bi-semester students have to complete the required credits to earn the B.Sc. degree.The courses included in undergraduate curricula are divided into several groups as follows:
Program Structure Overview | ||||
Sl. No | Description | Theory | Lab | Total Credits |
01 | Language | 3.0 | 1.0 | 4.0 |
02 | General Education | 15.0 | 0.0 | 15.0 |
03 | Basic Sciences | 09 | 2.0 | 11.0 |
04 | Mathematics | 18.0 | 0.0 | 18.0 |
05 | Other Engineering Courses | 21.0 | 3.0 | 24.0 |
06 | Core Courses | 39.0 | 23.0 | 62.0 |
07 | Technical Electives Courses | 15.0 | 0.0 | 15.0 |
08 | Project/ Thesis | 6.0 | ||
Total | 155 | |||
Requirements for Degree awarding
For being awarded a Mechanical Engineering degree, one regular/ day shift (SSC, HSC background) student needs to acquire 155 credits and one weekend/ evening shift (Diploma engineering background) student needs to acquire 146 credits as s/he gets 09 credits waiver on their diploma courses.
List of Courses
A. Language and General Education Courses (GEC): 19 (18 +1) Credit Hours |
| |||
Course Code | Group | Course Title | Credits Hours | |
(a) | LANG | Languages (Compulsory) | 7*/4** | |
ENG 101 | LANG | Freshman English | 3 | |
ENG 102 | LANG | Freshman English Sessional | 1 | |
HUM 101 | LANG | Functional Bengali Language | 3* | |
(b) | GEC | General Education (Compulsory) | ||
Social Science, Arts and Humanities | (Compulsory) | 9*/12** | ||
HUM 103 | GEC | Bangladesh Studies | 3 | |
HUM 105 | GEC | Critical Thinking and Human Psychology | 3** | |
HUM 401 | GEC | Environment and Society | 3 | |
HUM 403 | GEC | Engineering and Professional Ethics | 3 | |
Business | GEC | Any one is to be chosen(Compulsory) | 3 | |
BUS 201 | GEC | Financial and Managerial Accounting | 3 | |
BUS 203 | GEC | Business Communication | 3 | |
Total | 19 | |||
*For foreigners, **For locals
(GEC) = General Education Course, (LANG) = Language Course
B. Basic Science Courses (BS): 11(9 + 2) Credit Hours |
| |||
Course Code | Group | Course Title | Credits Hours | |
PHY 101 | BS | Physics – I:Electricity,Magnetism and Modern Physics | 3 | |
PHY 103 | BS | Physics – II : Optics, Heat & Thermodynamics and Waves & Oscillation | 3 | |
PHY 104 | BS | Physics Sessional | 1 | |
CHE 101 | BS | Chemistry: Physical and Inorganic Chemistry | 3 | |
CHE 102 | BS | Chemistry Sessional | 1 | |
Total | 11 | |||
(BS) = Basic Science Course
C. Mathematics (MAT) Courses: 18 (18 + 0) Credit Hours |
| |||
Course Code | Group | Course Title | Credits Hours | |
MAT 101 | MAT | Differential and Integral Calculus | 3 | |
MAT 103 | MAT | Analytical Geometry, Vector Analysis and Solid Geometry | 3 | |
MAT 203 | MAT | Differential Equations | 3 | |
MAT 205 | MAT | Fourier Analysis, Harmonic Functions and Laplace Transformation | 3 | |
MAT 305 | MAT | Numerical Analysis | 3 | |
MAT 307 | MAT | Probability and Statistics | 3 | |
Total | 18 | |||
(MAT) = Mathematics Course
D. Other Engineering Courses: 24 (21 + 3) Credit Hours |
| |||
Course Code | Group | Course Title | Credits Hours | |
ME 231 | OE | Computer Fundamentals and Programming Language | 3 | |
ME 232 | OE | Programming Language Sessional | 1 | |
ME 271 | OE | Manufacturing Process and Technology | 3 | |
ME 471 | OE | Measurement Techniques and Quality Control | 3 | |
ME 473 | OE | Engineering Management | 3 | |
ME 475 | OE | Production Planning and Control | 3 | |
EEE 103 | OE | Basic Electrical Engineering | 3 | |
EEE 104 | OE | Basic Electrical Engineering Sessional | 1 | |
EEE 201 | OE | Electronic Engineering Fundamentals | 3 | |
EEE 202 | OE | Electronic Engineering Sessional | 1 | |
Total | 24 | |||
(OE) = Other Engineering Course
E. Mechanical Core Courses (CC) :62 (39 +23) Credit Hours | |||
Course Code | Group | Course Title | Credits Hours |
(a) Engineering Drawing (ED) | 0+3 | ||
ME 160 | CC | Mechanical Engineering Drawing – I | 1.5 |
ME 260 | CC | Mechanical Engineering Drawing – II | 1.5 |
(b) Thermal Science (TS) | 12 + 4 | ||
ME 211 | CC | Engineering Thermodynamics | 3 |
ME 212 | CC | Engineering Thermodynamics Sessional | 1 |
ME 311 | CC | Heat Transfer | 3 |
ME 312 | CC | Heat Transfer Sessional | 1 |
ME 313 | CC | Internal Combustion Engine | 3 |
ME 314 | CC | Internal Combustion Engine Sessional | 1 |
ME 411 | CC | Power plant Engineering | 3 |
ME 412 | CC | Power plant Engineering Sessional | 1 |
(c) Applied Mechanics (AM) | 15+3 | ||
ME 103 | CC | Engineering Mechanics – I | 3 |
ME 203 | CC | Engineering Mechanics – II | 3 |
ME 205 | CC | Mechanics of Solids | 3 |
ME 206 | CC | Mechanics of Solids Sessional | 1 |
ME 303 | CC | Mechanics of Machinery | 3 |
ME 304 | CC | Mechanics of Machinery Sessional | 1 |
ME 301 | CC | Machine Design | 3 |
ME 302 | CC | Machine Design Tutorial | 1 |
(d) Fluids (FL) | 9+2 | ||
ME 221 | CC | Fluid Mechanics – I | 3 |
ME 321 | CC | Fluid Mechanics – II | 3 |
ME 322 | CC | Fluid Mechanics Sessional | 1 |
ME 323 | CC | Fluid Machinery | 3 |
ME 324 | CC | Fluid Machinery Sessional | 1 |
(e) Instrumentation and Control (IC) | 3+1 | ||
ME 331 | CC | Measurement and Instrumentation | 3 |
ME 332 | CC | Measurement and Instrumentation Sessional | 1 |
(f) Engineering Practices (EP) | 0+3 | ||
Shop 120 | CC | Foundry Shop and Welding Shop Practice | 1.5 |
Shop 220 | CC | Machine Shop and Sheet Metal Shop Practice | 1.5 |
(g) Industrial Attachment (IA) | 0+1 | ||
ME 300 | CC | Industrial Training | 1 |
(h) Project/Thesis | 6 | ||
ME 400,402 | CC | Project/Thesis | 3+3 |
Total | 62 | ||
CC =Mechanical Core Course
F. Technical Compulsory Courses (TC): 6 (6+0) Credit Hours | |||
Course Code | Group | Course Title | Credits Hours |
ME 101 | TC | Introduction to Mechanical Engineering | 3 |
ME 319 | TC | Refrigeration, Air Conditioning and Elevators | 3 |
G. Technical Elective Courses (TE) : Any 5 (15+0) Credit Hours | |||
Course Code | Group | Course Title | Credits Hours |
ME 441 | TE | Automobile Engineering | 3 |
ME 443 | TE | Petroleum Engineering | 3 |
ME 445 | TE | Nuclear Engineering | 3 |
ME 447 | TE | Renewable Energy | 3 |
ME 449 | TE | Energy Engineering | 3 |
ME 451 | TE | Control Systems Engineering | 3 |
ME 453 | TE | Robotics | 3 |
ME 455 | TE | Mechatronics | 3 |
ME 457 | TE | Fluid Power Control and Fluidics | 3 |
ME 459 | TE | Industrial Wastewater Treatment | 3 |
ME 461 | TE | Occupational Safety Management | 3 |
ME 463 | TE | Fire Protection Engineering | 3 |
ME 465 | TE | Noise and Vibration | 3 |
ME 467 | TE | Industrial Tribology | 3 |
ME 469 | TE | Textile Engineering | 3 |
ME 481 | TE | Food Processing Technology | 3 |
ME 483 | TE | Biomedical Engineering | 3 |
ME 485 | TE | Plastics Process Technology | 3 |
ME 487 | TE | Metal Cutting Process | 3 |
ME 489 | TE | Modern Manufacturing Technology | 3 |
ME 491 | TE | Material Handling | 3 |
ME 493 | TE | Metallic Materials | 3 |
ME 495 | TE | Operations Research | 3 |
ME 497 | TE | Design of Heat Exchangers | 3 |
ME 499 | TE | Mechanical Properties of Engineering Materials | 3 |
Methods of assessment:
The Evaluation Procedures
Evaluation of students’ performance will be based on final examination, terminal examinations, assignments/term paper, and class-test/in course. The distribution of marks is as follows.
Theoretical Course Evaluation criteria | |
Items With Mark Percentage | Assesment Type |
Class test (10%) | • Multiple Choice Question |
Assignment (10%) | • Assignment is given on a specific topic either in group or individual |
Attendance (10%) | • Students’ class participation is highly encouraged |
Mid-term Exam (30%) | • Moderated questions are selected for exam |
Final Exam (40%) | • Moderated questions are selected for exam |
Sessional Course Evaluationcriteria | |
Items With Mark Percentage | Assesment Type |
Attendance (10%) | • Class participation of students is highly encouraged |
Lab Report (10%) | • Report is given on the experimentsthose are discussed in class |
Final Assessment (40%) | • Each student is given to conduct a particular experiment and they are evaluated based on their performance |
Quiz (20%) | • Multiple Choice Question |
Final Viva-voce (20%) | • Final viva voce is taken to assess students understanding of the laboratory experiments |
Grading and Point System
The City University will follow the Uniform Grading System (As directed by University Grants Commission of Bangladesh)
As directed by University Grants Commission of Bangladesh | ||
Numerical Grade | Letter Grade | Grade Point |
80% – 100% | A+ (A Plus) | 4.0 |
75% – 79.99% | A (A Regular) | 3.75 |
70% – 74.99% | A- (A Minus) | 3.5 |
65% – 69.99% | B+ (B Plus) | 3.25 |
60% – 64.99% | B (B Regular) | 3.0 |
55% – 59.99% | B- (B Minus) | 2.75 |
50% – 54.99% | C+ (C Plus) | 2.5 |
45% – 49.99% | C (C Regular) | 2.25 |
40% – 44.99% | D | 2.0 |
Less than 40% | F | 0.0 |
Note: Grades without numerical value
P: Pass , I: Incomplete , W: Withdrawal
Entry Requirements for new applicants
For Local Students
Minimum qualifications for admission are as follows:
- Applicants must have passed in SSC/ Dhakhil/ equivalent examination from Board of Intermediate and Secondary Education/ Madrasah Education Board/ Technical Education Board in Science group with GPA 2.50 in a scale of 5.00.
- Applicants must have passed in HSC/ Alim/ equivalent examination from Board of Intermediate and Secondary Education/ Madrasah Education Board/ Technical Education Board with GPA 2.50 in a scale of 5.00. The applicants must be from science group with Physics, Chemistry and Mathematics.
- Applicants with GPA 2.00 in either of the secondary or higher secondary examinations must have total GPA 6.00 in secondary and Higher secondary levels.
- Applicants with GCE “O” Level/ equivalent background must have passed in minimum five (05) subjects including Mathematics, Physics, Chemistry and English with minimum “B” grade in each subject.
- Applicants with GCE “A” Level/ equivalent background must have passed in minimum three (03) subjects including Mathematics, Physics and Chemistry with minimum “B” grade in each subject.
- Applicants holding three years Diploma in the allied fields of engineering
- must have minimum GPA 2.50
For International Students
