Faculty Of Arts & Social Science
About Program
The Department of English offers a four-year B.A. (Hons) programme. The program comprises of 120 credit hours spread over 12 semesters. It is a unique program which aims at developing comprehensive understanding of a broad spectrum of topics in this discipline.
The curriculum of the BA (Hons) in English Program comprises the following course categories- | |||||||
Total No. of courses offered | 47 | ||||||
General Education Course | 04 | ||||||
Core course | 37 | ||||||
Elective course | 06 | ||||||
Capstone | 0 | ||||||
General Education courses, Elective courses and Core courses which are shown below: | |||||
Sl. No | Course components | Course | Credit Hour | ||
01 | General Education Courses (fixed) | 4 | 4×3=12 | ||
02 | Elective Courses (fixed) | 6 | 6×3=18 | ||
03 | Core Courses (Literature and Language based) | 37 | 37×3=111 | ||
Total | 47 | 141 | |||
I. General Education Courses | |||||||
Course Code | Course Title | Credit Hour | |||||
0232. 104 | Basic Computer Skills | 3 | |||||
0232. 107 | Sociology | 3 | |||||
0232. 208 | Bangladesh Studies | 3 | |||||
0232. 311 | Management and Organizational Behaviour | 3 | |||||
II. Core Courses | |||||||
Course Code | Course Title | Credits | |||||
0232.101 | Basic English Grammar | 3.0 | |||||
0232.102 | Introduction to Literature and Literary Terminology | 3.0 | |||||
0232.103 | History of English Literature | 3.0 | |||||
0232.104 | From Paragraph to Essay | 3.0 | |||||
0232.105 | From Paragraph to Essay | 3.0 | |||||
0232.106 | Reading and Writing Skills | 3.0 | |||||
0232.108 | Presentation Skill Development | 3.0 | |||||
0232.109 | Introduction to Poetry | 3.0 | |||||
0232. 110 | Advanced Spoken English and Phonetics (Lab) | 3.0 | |||||
0232.112 | Introduction to Drama | 3.0 | |||||
0232.113 | 17th Century Literature and Renaissance Poetry | 3.0 | |||||
0232.114 | English for Professional Purposes (EPP) | 3.0 | |||||
0232. 201 | Spoken English (Lab) | 3.0 | |||||
0232. 202 | Old and Middle English Literature I | 3.0 | |||||
0232. 204 | Academic Writing | 3.0 | |||||
0232. 205 | Elizabethan and Jacobean Drama | 3.0 | |||||
0232. 206 | 17th Century Prose and Drama | 3.0 | |||||
0232. 207 | Romantic Poetry | 3.0 | |||||
0232. 209 | Introduction to English Language Teaching (ELT) | 3.0 | |||||
0232. 210 | Modern Novels | 3.0 | |||||
0232. 212 | Restoration and 18th Century Literature | 3.0 | |||||
0232. 301 | Western Classics in Translation | 3.0 | |||||
0232. 302 | American Literature I (1600-1900) | 3.0 | |||||
0232. 303 | Introduction to Linguistics | 3.0 | |||||
0232. 304 | Victorian Prose and Poetry | 3.0 | |||||
0232. 306 | Literary Criticism | 3.0 | |||||
0232. 307 | Shakespeare | 3.0 | |||||
0232. 308 | The English Novel From Austin to Hardy | 3.0 | |||||
0232. 309 | American Literature II (Modern) | 3.0 | |||||
0232. 310 | Modern Poetry | 3.0 | |||||
0232. 401 | Language and Media | 3.0 | |||||
0232. 402 | Literary Theory | 3.0 | |||||
0232. 403 | Continental Literature | 3.0 | |||||
0232. 404 | Modern Drama | 3.0 | |||||
0232. 405 | Comparative Literature | 3.0 | |||||
0232. 406 | Research Methodology | 3.0 | |||||
0232. 408 | Translation Studies | 3.0 | |||||
0232. 409 | South Asian Literature in English | 3.0 | |||||
III. Elective Courses | ||||||
Course Code | Course Title | Credit Hour | ||||
0232. 111 | Introduction to Prose | 3 | ||||
0232. 203 | Psychology | 3 | ||||
0232. 211 | Basic Philosophical Concepts | 3 | ||||
0232. 213 | Introduction to Bengali Literature | 3 | ||||
0232. 305 | African and Caribbean Literature in English | 3 | ||||
0232. 407 | Discourse Analysis | 3 | ||||
Courses Offered
Courses offered for Bachelor of Arts (BA) in English are given below:
1st Year, 1st Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 101 | Basic English Grammar | Core | 3 | ||
0232. 102 | Introduction to Literature and Literary Terminology | Core | 3 | ||
0232. 103 | History of English Literature | Core | 3 | ||
0232. 104 | Basic Computer Skills | GED | 3 | ||
0232. 105 | From Paragraph to Essay | Core | – | ||
0232. 106 | Reading and Writing Skills | Core | 3 | ||
0232. 107 | Sociology | GED | 3 | ||
Total | 18 | ||||
1st Year, 2nd Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 108 | Presentation Skill Development | Core | 3 | ||
0232. 109 | Introduction to Poetry | Core | – | ||
0232. 110 | Advanced Spoken English and Phonetics (Lab) | Core | 3 | ||
0232. 111 | Introduction to Prose | Elective | 3 | ||
0232. 112 | Introduction to Drama | Core | 3 | ||
0232. 113 | 17th Century Literature and Renaissance Poetry | Core | 3 | ||
0232. 114 | English for Professional Purposes (EPP) | Core | 3 | ||
Total | 18 | ||||
2nd Year, 1st Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 201 | Spoken English (Lab) | Core | – | ||
0232. 202 | Old and Middle English Literature | Core | 3 | ||
0232. 203 | Psychology | Elective | 3 | ||
0232. 204 | Academic Writing | Core | 3 | ||
0232. 205 | Elizabethan and Jacobean Drama | Core | 3 | ||
0232. 206 | 17th Century Prose and Drama | Core | 3 | ||
0232. 207 | Romantic Poetry | Core | 3 | ||
Total | 18 | ||||
2nd Year, 2nd Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 208 | Bangladesh Studies (History, Art and Culture) | GED | 3 | ||
0232. 209 | Introduction to English Language Teaching (ELT) | Core | 3 | ||
0232. 210 | Modern Novels | Core | 3 | ||
0232. 211 | Basic Philosophical Concepts | Elective | 3 | ||
0232. 212 | Restoration and 18th Century Literature | Core | 3 | ||
0232. 213 | Introduction to Bengali Literature | Elective | 3 | ||
Total | 18 | ||||
3rd Year, 1st Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 301 | Western Classics in Translation | Core | 3 | ||
0232. 302 | American Literature I (1600-1900) | Core | 3 | ||
0232. 303 | Introduction to Linguistics | Core | 3 | ||
0232. 304 | Victorian Prose and Poetry | Core | 3 | ||
0232. 305 | African and Caribbean Literature in English | Elective | 3 | ||
0232. 306 | Literary Criticism | Core | 3 | ||
Total | 18 | ||||
3rd Year, 2nd Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 307 | Shakespeare | Core | 3 | ||
0232. 308 | The English Novel From Austin to Hardy | Core | 3 | ||
0232. 309 | American Literature II (Modern) | Core | 3 | ||
0232. 310 | Modern Poetry | Core | 3 | ||
0232. 311 | Management and Organizational Behavior | GED | 3 | ||
Total | 15 | ||||
4th Year, 1st Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 401 | Language and Media | Core | 3 | ||
0232. 402 | Literary Theory | Core | 3 | ||
0232. 403 | Continental Literature | Core | 3 | ||
0232. 404 | Modern Drama | Core | 3 | ||
0232. 405 | Comparative Literature | Core | 3 | ||
Total | 15 | ||||
4th Year, 2nd Semester | |||||
Course No. | Course Title | Course Type | Credit Hour(CH) | ||
0232. 406 | Research Methodology | Core | 3 | ||
0232. 407 | Discourse Analysis | Elective | 3 | ||
0232. 408 | Translation Studies | Core | 3 | ||
0232. 409 | South Asian Literature in English | Core | 3 | ||
Total | 12 | ||||
Degree Requirements
Requirements for degree awarding: A student has to complete forty courses (120 Credit hours) to complete BA (Hon’s) in English. He/she has to earn a minimum CGPA of 2.25.
Methods of assessment:
The Evaluation Procedures
Evaluation of students’ performance will be based on final examination, terminal examinations, assignments/term paper, and class-test/in course. The distribution of marks is as follows.
Theory: | |
Items | Marks |
Class Attendance | 05% |
Class performance including behaviour | 05% |
Class Test | 10% |
Class Quiz/Assignment/Term Paper | 10% |
Midterm Examination | 30% |
Final Examination | 40% |
Total | 100% |
Grading and Point System
The City University will follow the Uniform Grading System (As directed by University Grants Commission of Bangladesh)
As directed by University Grants Commission of Bangladesh | ||
Numerical Grade | Letter Grade | Grade Point |
80% – 100% | A+ (A Plus) | 4.0 |
75% – 79.99% | A (A Regular) | 3.75 |
70% – 74.99% | A- (A Minus) | 3.5 |
65% – 69.99% | B+ (B Plus) | 3.25 |
60% – 64.99% | B (B Regular) | 3.0 |
55% – 59.99% | B- (B Minus) | 2.75 |
50% – 54.99% | C+ (C Plus) | 2.5 |
45% – 49.99% | C (C Regular) | 2.25 |
40% – 44.99% | D | 2.0 |
Less than 40% | F | 0.0 |
Note: Grades without numerical value
P: Pass , I: Incomplete , W: Withdrawal
Entry Requirements for new applicants
Students passing the Secondary School Certificate (SSC) and Higher Secondary Certificate (HSC) examination or a recognized equivalent examination in Bangladesh or abroad may be admitted to the Bachelor degree program in a subject in this University on such terms and conditions as may be determined by the University Admission Committee constituted by the competent authority and approved by the Academic Council of City University.
About Program
Program Structure
Program Structure | ||
Course Code | Course Title | Credits |
ENG 099 | Remedial English | 3.0 |
ENG 101 | Basic English Language | 3.0 |
CSE 102 | Fundamentals of Computer Applications | 2.0 |
LL.B. 101 | Jurisprudence | 3.0 |
LL.B. 102 | Legal History of Bangladesh | 3.0 |
LL.B. 103 | Constitutional Law of Bangladesh | 3.0 |
LL.B. 104 | Roman Law | 3.0 |
LL.B. 201 | Legal System of Bangladesh | 3.0 |
ENG 202 | Functional English | 3.0 |
ENG 203 | Advanced English Composition | 3.0 |
LL.B. 202 | Constitutional Law of UK and U.S.A | 3.0 |
LL.B. 203 | Hindu Law | 3.0 |
LL.B. 204 | Criminology and Penology | 3.0 |
CSE 202 | Database Management System | 2.0 |
LL.B. 301 | Land Laws of Bangladesh Part I | 3.0 |
LL.B. 302 | Islamic Jurisprudence and Law of Inheritance | 3.0 |
LL.B. 303 | Equity and Trust | 3.0 |
LL.B. 304 | Administrative Law | 3.0 |
LL.B. 305 | Law of Contract and Partnership | 3.0 |
LL.B. 401 | Land Laws of Bangladesh Part II | 3.0 |
LL.B. 402 | Muslim Law | 3.0 |
LL.B. 403 | Law of Torts | 3.0 |
LL.B. 404 | Interpretation of Statutes and General Clauses Act | 3.0 |
LL.B. 405 | Law of Transfer of Property | 3.0 |
LL.B. 501 | Law of Evidence – Part I | 3.0 |
LL.B. 502 | Code of Criminal Procedure Part I | 3.0 |
LL.B. 503 | Law of Crimes – Part I | 3.0 |
LL.B. 504 | Labour and Industrial Law – Part I | 3.0 |
LL.B. 505 | Mercantile Law – Part I | 3.0 |
LL.B. 601 | Law of Evidence – Part II | 3.0 |
LL.B. 602 | Code of Criminal Procedure – Part II | 3.0 |
LL.B. 603 | Law of Crimes – Part II | 3.0 |
LL.B. 604 | Labour and Industrial Law – Part II | 3.0 |
LL.B. 605 | Mercantile Law -Part II | 3.0 |
LL.B. 701 | Public International Law – Part I | 3.0 |
LL.B. 702 | Code of Civil Procedure and Law of Limitation – Part I | 3.0 |
LL.B. 703 | Company and Banking Law | 3.0 |
LL.B. 704 | Laws Relating to Specific Relief, Public Demands Recovery and Registration | 3.0 |
LL.B. 705 | The Law of Drafting, Conveyancing and Pleading | 3.0 |
LL.B. 801 | Public International Law, Part II | 3.0 |
LL.B. 802 | Code of Civil Procedure and Law of Limitation, Part II | 3.0 |
LL.B. 803 | Fiscal Law | 3.0 |
LL.B. 804 | Law of Environment, Mines and Minerals | 3.0 |
LL.B. 805 | Clinical Legal Education | 3.0 |
LL.B. 806 | Legal Research and Writing | 3.0 |
LL.B. 501 | Shakespeare | 3.0 |
Total | 130 | |
Requirements for degree awarding (Courses, Reports, Thesis, etc.)
To get 4 –year LL.B. (Honours) degree, a student must complete 130 credits in 12 semesters including a thesis of ten thousand words.
Methods of assessment:
The Evaluation Procedures
Evaluation of students’ performance will be based on final examination, terminal examinations, assignments/term paper, and class-test/in course. The distribution of marks is as follows.
Theory: | |
Items | Marks |
Class Attendance | 10% |
Assignment | 10% |
Presentation/Quiz | 10% |
Midterm Examination | 30% |
Final Examination | 40% |
Total | 100% |
Grading and Point System
The City University will follow the Uniform Grading System (As directed by University Grants Commission of Bangladesh)
As directed by University Grants Commission of Bangladesh | ||
Numerical Grade | Letter Grade | Grade Point |
80% – 100% | A+ (A Plus) | 4.0 |
75% – 79.99% | A (A Regular) | 3.75 |
70% – 74.99% | A- (A Minus) | 3.5 |
65% – 69.99% | B+ (B Plus) | 3.25 |
60% – 64.99% | B (B Regular) | 3.0 |
55% – 59.99% | B- (B Minus) | 2.75 |
50% – 54.99% | C+ (C Plus) | 2.5 |
45% – 49.99% | C (C Regular) | 2.25 |
40% – 44.99% | D | 2.0 |
Less than 40% | F | 0.0 |
Note: Grades without numerical value
P: Pass , I: Incomplete , W: Withdrawal
Entry Requirements for new applicants
As per the rules, applicants must have at least 2nd Division or GPA 2.5 in both SSC and HSC. If there is any GPA 2.00 in SSC/HSC then the total GPA must have to be GPA 6.00. On the other hand, for O level & A level, at least for 5 Subjects in O level and 2 Subjects in A level, the applicants must have GPA 4.00 or B Grade in 4 Subjects & GPA 3.5/C Grade on the other 3 Subjects. Regarding Freedom Fighters children, the total GPA may be considered as 5.00 for each applicant.
